Wiselink Motors Limited
| Item | Specification |
|---|---|
| Controller | AC asynchronous system 144V/450A |
| Battery | LVTONG dedicated lithium iron phosphate battery 144V/130AH, 12V/36AH maintenance-free starting battery |
| Electric Motor | LVTONG dedicated AC asynchronous motor 144V/15KW*2 distributed power, full-time 4WD |
| Charger | Computerized intelligent onboard charger 144V/60A, charging time <6 hours (proprietary CAN communication protocol charging) |
| DC Converter | High-power isolated DC converter 144V/12V-1500W |
| Windshield and Wipers | Automotive tempered glass + wiper (optional) |
| Roof | Automotive engineering PP injection molding |
| Seats | Ergonomic seats, sponge seats; optional high-quality leather seats |
| Floor | Injection-molded non-slip flooring |
| Body | Modified PP engineering material injection-molded body; one-piece injection-molded flip cargo box |
| Mirrors | One manually adjustable exterior mirror on each side |
| Lights and Warning Signals | LED lighting system with low/high beam, turn signals, daytime running lights, integrated taillights, horn, and reflective stickers |
| Instrument Panel | Electric vehicle instrument cluster, 12.3-inch multimedia system, USB and Type-C ports, various function switches (gear, differential lock, winch, hazard lights, electric parking brake), multi-function steering wheel |
| Steering | Adjustable steering wheel, two-way rack and pinion steering with automatic slack compensation and electric power steering |
| Brakes | Four-wheel disc hydraulic brakes with EPB electronic parking brake |
| Front Suspension | Double wishbone independent front suspension with coil springs, cartridge hydraulic shock absorbers, and CV drive shaft |
| Rear Suspension | Double wishbone independent rear suspension with coil springs, cartridge hydraulic shock absorbers, and CV drive shaft, with an 11.27:1 gear ratio |
| Tires | Off-Road Tires (Front 299 R14, Rear 2911 R14) |
| Drivetrain | Motor directly connected to front and rear drivetrains + front and rear differential locks |
| Other Features | Front bumper, front winch, rear trailer |
| Item | Value | Item | Value |
|---|---|---|---|
| Length * Width * Height | 3225*1735*2260mm | Vehicle weight (including battery) | 1050kg |
| Rated Occupancy (persons) | 3 Persons (200 kg) | Cargo box dimensions | 970*1480*360mm |
| Maximum Speed | 86 km/h | Cargo box load | 350kg |
| Cruise Range (km) | 120 km (4WD, level road, constant speed) | Braking stability | 21m |
| Maximum Gradeability | 45% | Minimum ground clearance | 320mm |
| Hill-Holding Performance | 30% | Wheelbase | 2110mm |
| Minimum Turning Radius | 4.5m | Track width | Front 1445mm/Rear 1355mm |
| Braking Distance | <25m (at 60 km/h) | Energy consumption per 100 kilometers | 15.5kwh |

Copy product links
Long by picture save/share